

Past Players
Past Women Sutton Tennis Academy Players:
| Top 10 : | Sam Stosur |
| Top 100 : | Casey Delacqua, Petra Cetkovska, Jarmilla Groth, Jelena Dokic |
| Top 200: | Sally Peers, Olivia Rogowska, Jessica Moore |
| Top 300: | Isabella Holland |
| Anna Hawkins | 581 singles, 215 doubles |
| Melanie South | career high so far 99 singles, 120 doubles |
| Hannah Collin | 217 singles, 335 doubles |
| Julia Smith | NCAA ranked no.2 singles, 596 singles, 447 doubles |
| Jessica Weeks | NCAA ranked no.25 doubles, ITF top 300, ETA top 100 |
| Abbie Probert | 1029 singles, 640 doubles |
| Heidi Farr | 453 singles, 801 doubles |
| Kathy Vymetal | 641 singles, 896 doubles |
| Cristelle Grier | NCAA no.5, NCAA no.3 Doubles, 379 singles, 390 doubles |
| Deborah Armstrong | 962 singles, 543 doubles |
| Louise Doutrelant | 561 singles, 768 doubles |
| Lucy Warburton | 783 singles, 696 doubles |
| Holly Richards | career high so far 932 singles, 684 doubles |
| Laura Robson | career high so far 141 singles, 99 doubles |
| Emily Gibbens | career high so far 751 ITF singles |
| Jessica Jackson | 972 singles |
| Rachael Dillon | 675 singles, 687 doubles |
| Dianne Hollands | no.1 NCAA doubles, no.6 NCAA singles |
| Shelley Stevens | 249 singles, 133 doubles |
Past Men Sutton Tennis Academy Players:
| Jamie Feaver | ATP career high so far 659 singles, 527 doubles |
| Eimon Heywood | ITF 746 |
| Jathan Malik | Icareer high so far ITF juniors 316 |
| Jamie Malik | jcareer high so far ITF juniors 866 |
| Dominic Inglot | ATP career high so far 561 ATP singles, 112 doubles |
| Max Jones | ATP 946 singles, 628 doubles |
| Matt Brown | ATP 953 singles |
| Matthew Illingworth | ATP career high so far 681 singles, 1008 doubles |
| David Rice | ATP career high so far 423 singles, 377 doubles |
| Sean Thornley | ATP career high so far 541 singles, 348 doubles |
| James Sohl | ATP career high 1182 |
Players who have been training on site:
Marion Bartoli (top 10 WTA singles), Paul Hanley , Kevin Uylett (top 5 ATP doubles), Brent Larkham (top 100 ATP singles), Wayne Arthurs (top 50 ATP singles)




